Call us on: 08059965471 Email us at: iaiict@abu.edu.ng
All Successful Candidates should please note that the screening and Registration Exercise starts on Monday 9th November 2026 and ends on Monday 23rd November 2026
| DIPLOMA IN COMPUTER SCIENCE | |||||||
|---|---|---|---|---|---|---|---|
| S/NO | APPLICANTS_PROGRAMME NO | FULL NAME | PROGRAMME | STATE | LGA | ||
| 1 | APP/2026/5681367046019790697 | EMMANUEL, ABIDAH | DIPLOMA IN COMPUTER SCIENCE | BORNO | HAWUL | ||
| 2 | APP/2026/5681367046019788997 | AKAWU, KYOMNOM ISRAEL | DIPLOMA IN COMPUTER SCIENCE | KADUNA | KACHIA | ||
| 3 | APP/2026/5681367046019788602 | ABDULLAHI, MUSA | DIPLOMA IN COMPUTER SCIENCE | KADUNA | SABON GARI | ||
| 4 | APP/2026/5681367046019783187 | BAL, HAUWA'U ILIYASU | DIPLOMA IN COMPUTER SCIENCE | KADUNA | SABON GARI | ||
| 5 | APP/2026/5681367046019783624 | SULEIMAN, ADAMU | DIPLOMA IN COMPUTER SCIENCE | KADUNA | KUDAN | ||
| 6 | APP/2026/5681367046019792996 | USMAN, UMAR GIDADO | DIPLOMA IN COMPUTER SCIENCE | ZAMFARA | MARADUN | ||
| 7 | APP/2026/5681367046019791904 | ALIYU, UMAR | DIPLOMA IN COMPUTER SCIENCE | KATSINA | MALUMFASHI | ||
| 8 | APP/2026/5681367046019789041 | ALIYU, KHALID | DIPLOMA IN COMPUTER SCIENCE | KADUNA | SABON GARI | ||
| 9 | APP/2026/5681367046019783809 | ATIWAYE, GODWIN TEMIDAYO | DIPLOMA IN COMPUTER SCIENCE | ONDO | OKITIPUPA | ||
| 10 | APP/2026/5681367046019790284 | IDRIS, NURA | DIPLOMA IN COMPUTER SCIENCE | KADUNA | KAGARKO | ||
| 11 | APP/2026/5681367046019786745 | MOHAMMED, USMAN BELLO | DIPLOMA IN COMPUTER SCIENCE | BORNO | GWOZA | ||
| 12 | APP/2026/5681367046019790167 | MUSA, MUHAMMAD | DIPLOMA IN COMPUTER SCIENCE | ZAMFARA | GUSAU | ||
| 13 | APP/2026/5681367046019791671 | YA'U, SALIM HAMZA | DIPLOMA IN COMPUTER SCIENCE | KADUNA | SABON GARI | ||
| 14 | APP/2026/5681367046019794742 | SULEIMAN, MUHAMMAD AUWAL | DIPLOMA IN COMPUTER SCIENCE | KADUNA | SABON GARI | ||
| 15 | APP/2026/5681367046019798378 | YUSUF, ABUBAKAR | DIPLOMA IN COMPUTER SCIENCE | KADUNA | ZARIA | ||
| 16 | APP/2026/5681367046019798861 | ABDULJALAL, AMINU | DIPLOMA IN COMPUTER SCIENCE | KADUNA | SABON GARI | ||
| 17 | APP/2026/5681367046019792019 | ABDULLAHI, MARYAM ALIYU | DIPLOMA IN COMPUTER SCIENCE | KADUNA | ZARIA | ||
| 18 | APP/2026/5681367046019797796 | ABDULLAHI, MUHAMMAD | DIPLOMA IN COMPUTER SCIENCE | BORNO | BIU | ||
| 19 | APP/2026/5681367046019791901 | ARHYEL, DANIEL | DIPLOMA IN COMPUTER SCIENCE | BORNO | HAWUL | ||
| 20 | APP/2026/5681367046019787913 | AUDU, OWEN AMBI | DIPLOMA IN COMPUTER SCIENCE | KADUNA | SANGA | ||
| 21 | APP/2026/5681367046019790625 | AUTA, BRIGHT | DIPLOMA IN COMPUTER SCIENCE | KADUNA | ZANGO-KATAF | ||
| 22 | APP/2026/5681367046019791105 | MUSA, SHEHU | DIPLOMA IN COMPUTER SCIENCE | KADUNA | MAKARFI | ||
| 23 | APP/2026/5681367046019798227 | SULEIMAN, USMAN | DIPLOMA IN COMPUTER SCIENCE | ZAMFARA | BUNGUDO | ||
| 24 | APP/2026/5681367046019791826 | YUSUF, ALIYU | DIPLOMA IN COMPUTER SCIENCE | KADUNA | ZARIA | ||
| 25 | APP/2026/5681367046019790194 | ABBA, ZAINAB USMAN | DIPLOMA IN COMPUTER SCIENCE | KADUNA | SABON GARI | ||
| 26 | APP/2026/5681367046019798300 | ABDULLAHI, JABIR NAMAKKA | DIPLOMA IN COMPUTER SCIENCE | KADUNA | LERE | ||
| 27 | APP/2026/5681367046019789009 | ALBASHIR, AHMAD | DIPLOMA IN COMPUTER SCIENCE | KADUNA | SABON GARI | ||
| 28 | APP/2026/5681367046019791606 | IBRAHIM, HUSSAINA YASMINA | DIPLOMA IN COMPUTER SCIENCE | KADUNA | SABON GARI | ||
| 29 | APP/2026/5681367046019723841 | MOHAMMED, DAVID ADEIZA | DIPLOMA IN COMPUTER SCIENCE | KOGI | ADAVI | ||
| 30 | APP/2026/5681367046019783760 | MOHAMMED, MUBARAK ADEWALE | DIPLOMA IN COMPUTER SCIENCE | OSUN | OSOGBO | ||
| 31 | APP/2026/5681367046019789523 | SAID, ABDULRAZAK | DIPLOMA IN COMPUTER SCIENCE | KADUNA | ZARIA | ||
| 32 | APP/2026/5681367046019771891 | SIMON, GIDEON PRAISE | DIPLOMA IN COMPUTER SCIENCE | KADUNA | KAURA | ||
| 33 | APP/2026/5681367046019796844 | TAR, AGATHA SEWUASE | DIPLOMA IN COMPUTER SCIENCE | BENUE | VANDEIKYA | ||
| 34 | APP/2026/5681367046019791268 | UMAR, SANI | DIPLOMA IN COMPUTER SCIENCE | KADUNA | SABON GARI | ||
| 35 | APP/2026/5681367046019789920 | ABDULKARIM, AHMAD | DIPLOMA IN COMPUTER SCIENCE | KADUNA | SABON GARI | ||
| 36 | APP/2026/5681367046019790164 | ABDULLAHI, UMAR | DIPLOMA IN COMPUTER SCIENCE | KADUNA | SABON GARI | ||
| 37 | APP/2026/5681367046019789871 | ABDULSALAM, AISHA RAJI | DIPLOMA IN COMPUTER SCIENCE | KADUNA | GIWA | ||
| 38 | APP/2026/5681367046019788464 | ADAMU, RUKAYYA | DIPLOMA IN COMPUTER SCIENCE | KADUNA | SABON GARI | ||
| 39 | APP/2026/5681367046019791830 | IDRIS, AMINAT MUHAMMAD | DIPLOMA IN COMPUTER SCIENCE | KADUNA | ZARIA | ||
| 40 | APP/2026/5681367046019796992 | JEREMIAH, MATHIAS | DIPLOMA IN COMPUTER SCIENCE | KADUNA | SOBA | ||
| 41 | APP/2026/5681367046019797901 | JIBRIL, ABDULRAHMAN MUHAMMAD | DIPLOMA IN COMPUTER SCIENCE | KADUNA | SABON GARI | ||
| 42 | APP/2026/5681367046019795839 | JUMARE, AHMAD ABUBAKAR | DIPLOMA IN COMPUTER SCIENCE | KADUNA | ZARIA | ||
| 43 | APP/2026/5681367046019787884 | MUHAMMAD, AISHA | DIPLOMA IN COMPUTER SCIENCE | KADUNA | SABON GARI | ||
| 44 | APP/2026/5681367046019771673 | MUHAMMED, SULEIMAN | DIPLOMA IN COMPUTER SCIENCE | KOGI | AJAOKUTA | ||
| 45 | APP/2026/5681367046019789876 | MUNEER, TESLEEM USAMN | DIPLOMA IN COMPUTER SCIENCE | EDO | ETSAKO-WEST | ||
| 46 | APP/2026/5681367046019788390 | MUSA, ABDURRAHMAN | DIPLOMA IN COMPUTER SCIENCE | KADUNA | ZARIA | ||
| 47 | APP/2026/5681367046019798801 | NURUDEEN, ABDULRAHMAN MUHAMMAD | DIPLOMA IN COMPUTER SCIENCE | JIGAWA | YANKWASHI | ||
| 48 | APP/2026/5681367046019789071 | SHEHU, ABDURRAHMAN | DIPLOMA IN COMPUTER SCIENCE | KADUNA | KUBAU | ||
| 49 | APP/2026/5681367046019789007 | THOMAS, GLORIA | DIPLOMA IN COMPUTER SCIENCE | KADUNA | JEMA'A | ||
| 50 | APP/2026/5681367046019772152 | ABDULLAHI, SUMAYYA | DIPLOMA IN COMPUTER SCIENCE | KADUNA | SABON GARI | ||
| 51 | APP/2026/5681367046019792495 | ABRAHAM, KING-DAVID | DIPLOMA IN COMPUTER SCIENCE | KOGI | ANKPA | ||
| 52 | APP/2026/5681367046019788401 | ABUBAKAR, NAFISAT | DIPLOMA IN COMPUTER SCIENCE | KADUNA | ZARIA | ||
| 53 | APP/2026/5681367046019790188 | IBRAHIM, SHITU | DIPLOMA IN COMPUTER SCIENCE | KADUNA | IKARA | ||
| 54 | APP/2026/5681367046019792080 | KHAMIS, ABDULMAJID | DIPLOMA IN COMPUTER SCIENCE | KADUNA | SABON GARI | ||
| 55 | APP/2026/5681367046019786749 | MAHMUD, ABDULGANIYYU | DIPLOMA IN COMPUTER SCIENCE | KADUNA | ZARIA | ||
| 56 | APP/2026/5681367046019796850 | MUHAMMMAD, ABDURRAHMAN KHIDIR | DIPLOMA IN COMPUTER SCIENCE | KADUNA | ZARIA | ||
| 57 | APP/2026/5681367046019772077 | OGWUCHE, EMMANUELLA OCHANYA | DIPLOMA IN COMPUTER SCIENCE | BENUE | OGBADIBO | ||
| 58 | APP/2026/5681367046019783654 | SULEIMAN, ASMAU WUROJAM | DIPLOMA IN COMPUTER SCIENCE | BORNO | SHANI | ||
| 59 | APP/2026/5681367046019790244 | SUNUSI, ABDUL AZEEZ | DIPLOMA IN COMPUTER SCIENCE | KADUNA | LERE | ||
| 60 | APP/2026/5681367046019791936 | UZAIRU, IMRAN LAWAL | DIPLOMA IN COMPUTER SCIENCE | KATSINA | FUNTUA | ||
| 61 | APP/2026/5681367046019798433 | YAHUZA, ABDILRAHMAN YUFUF | DIPLOMA IN COMPUTER SCIENCE | KADUNA | KUBAU | ||
| 62 | APP/2026/5681367046019793572 | YUSUF, FADALULLAHI MUHAMMAD | DIPLOMA IN COMPUTER SCIENCE | KADUNA | SABON GARI | ||
| 63 | APP/2026/5681367046019794004 | YUSUF, MUHAMMAD PATE | DIPLOMA IN COMPUTER SCIENCE | KADUNA | LERE | ||
| 64 | APP/2026/5681367046019789551 | ABDULLAHI, MUSTAPHA ISAH | DIPLOMA IN COMPUTER SCIENCE | KANO | NGOGO | ||
| 65 | APP/2026/5681367046019787955 | ABDULMUMINI, FARIDA | DIPLOMA IN COMPUTER SCIENCE | KADUNA | SABON GARI | ||
| 66 | APP/2026/5681367046019783673 | ABUBAKAR, ALHASSAN MUSA | DIPLOMA IN COMPUTER SCIENCE | KADUNA | SABON GARI | ||
| 67 | APP/2026/5681367046019783736 | ABUBAKAR, KHADIJA | DIPLOMA IN COMPUTER SCIENCE | KATSINA | KATSINA | ||
| 68 | APP/2026/5681367046019788659 | ADAH, PRINCE THANKGOD | DIPLOMA IN COMPUTER SCIENCE | BENUE | OKPOKWU | ||
| 69 | APP/2026/5681367046019798338 | ADAMU, AMINA IBRAHIM | DIPLOMA IN COMPUTER SCIENCE | KADUNA | SABON GARI | ||
| 70 | APP/2026/5681367046019789873 | ALHASSAN, AHMAD | DIPLOMA IN COMPUTER SCIENCE | KADUNA | SABON GARI | ||
| 71 | APP/2026/5681367046019798764 | ALIYU, AUWAL | DIPLOMA IN COMPUTER SCIENCE | NIGER | CHANCHAGA | ||
| 72 | APP/2026/5681367046019723865 | AMINU, FARUK | DIPLOMA IN COMPUTER SCIENCE | KADUNA | ZARIA | ||
| 73 | APP/2026/5681367046019791551 | BUKAR, SALEH | DIPLOMA IN COMPUTER SCIENCE | BORNO | DAMBOA | ||
| 74 | APP/2026/5681367046019798650 | HAFSAT, KHALID | DIPLOMA IN COMPUTER SCIENCE | KADUNA | ZARIA | ||
| 75 | APP/2026/5681367046019798747 | HASSAN, HARUNA | DIPLOMA IN COMPUTER SCIENCE | KADUNA | SABON GARI | ||
| 76 | APP/2026/5681367046019794784 | IBRAHIM, ABUBAKAR | DIPLOMA IN COMPUTER SCIENCE | KADUNA | SABON GARI | ||
| 77 | APP/2026/5681367046019789118 | JAMES, FAITH OWOLE | DIPLOMA IN COMPUTER SCIENCE | BENUE | OGBADIBO | ||
| 78 | APP/2026/5681367046019786813 | KASIM, MALIK ALTI | DIPLOMA IN COMPUTER SCIENCE | KADUNA | ZARIA | ||
| 79 | APP/2026/5681367046019798780 | KASIMU, ALIYU | DIPLOMA IN COMPUTER SCIENCE | KADUNA | SABON GARI | ||
| 80 | APP/2026/5681367046019797241 | MUHAMMAD, AMINU | DIPLOMA IN COMPUTER SCIENCE | KADUNA | ZARIA | ||
| 81 | APP/2026/5681367046019790371 | MUSA, BILKISU | DIPLOMA IN COMPUTER SCIENCE | KADUNA | GIWA | ||
| 82 | APP/2026/5681367046019791111 | NASIR, ABDULLAHI | DIPLOMA IN COMPUTER SCIENCE | KADUNA | ZARIA | ||
| 83 | APP/2026/5681367046019789742 | OGUERI, ESTHER CHIDIOGO | DIPLOMA IN COMPUTER SCIENCE | IMO | ISIALA-MBANO | ||
| 84 | APP/2026/5681367046019792015 | PETER, ABRAHAM NOMSU | DIPLOMA IN COMPUTER SCIENCE | KADUNA | JABA | ||
| 85 | APP/2026/5681367046019789953 | SALISU, SAIFULLAHI | DIPLOMA IN COMPUTER SCIENCE | KADUNA | SABON GARI | ||
| 86 | APP/2026/5681367046019791864 | SANI, SUMMAIYA | DIPLOMA IN COMPUTER SCIENCE | KATSINA | BAKORI | ||
| 87 | APP/2026/5681367046019791204 | SULEIMANN, IBRAHIM | DIPLOMA IN COMPUTER SCIENCE | KADUNA | SABON GARI | ||
| 88 | APP/2026/5681367046019788719 | SUNDAY, TIMOTHY | DIPLOMA IN COMPUTER SCIENCE | KOGI | OLAMABORO | ||
| 89 | APP/2026/5681367046019789494 | UMAR, KHADIJA KARAYE | DIPLOMA IN COMPUTER SCIENCE | KADUNA | SABON GARI | ||
| 90 | APP/2026/5681367046019791480 | YAHAYA, YUSUF | DIPLOMA IN COMPUTER SCIENCE | KADUNA | SABON GARI | ||
| 91 | APP/2026/5681367046019786780 | YAHYA, NAFISAH | DIPLOMA IN COMPUTER SCIENCE | KANO | KARAYE | ||
| 92 | APP/2026/5681367046019788350 | ABBAS, REJOICE KULPANA | DIPLOMA IN COMPUTER SCIENCE | ADAMAWA | DEMSA | ||
| 93 | APP/2026/5681367046019788693 | ABDULLAHI, ALIYAH ADEOLA | DIPLOMA IN COMPUTER SCIENCE | OSUN | ILESHA | ||
| 94 | APP/2026/5681367046019795766 | ABDULLAHI, FATIMA | DIPLOMA IN COMPUTER SCIENCE | KADUNA | SABON GARI | ||
| 95 | APP/2026/5681367046019788726 | ABUBAKAR, MARYAM SADA | DIPLOMA IN COMPUTER SCIENCE | KADUNA | SABON GARI | ||
| 96 | APP/2026/5681367046019786794 | ADAMU, AMINA | DIPLOMA IN COMPUTER SCIENCE | KADUNA | SABON GARI | ||
| 97 | APP/2026/5681367046019790892 | BINDUL, GIDEON MANDAN | DIPLOMA IN COMPUTER SCIENCE | PLATEAU | LANGTANG NORTH | ||
| 98 | APP/2026/5681367046019791612 | BUBA, CHRISTOPHER NA’AMA | DIPLOMA IN COMPUTER SCIENCE | PLATEAU | LANGTANG NORTH | ||
| 99 | APP/2026/5681367046019790411 | DAUDA, NAFISA | DIPLOMA IN COMPUTER SCIENCE | ZAMFARA | GUSAU | ||
| 100 | APP/2026/5681367046019789562 | GANDU, JOB JAMES | DIPLOMA IN COMPUTER SCIENCE | KADUNA | LERE | ||
| 101 | APP/2026/5681367046019789875 | IBRAHIM, FATIMA ISMAIL | DIPLOMA IN COMPUTER SCIENCE | KADUNA | SABON GARI | ||
| 102 | APP/2026/5681367046019794465 | ISAH, RASHIDAT | DIPLOMA IN COMPUTER SCIENCE | KADUNA | KUBAU | ||
| 103 | APP/2026/5681367046019783601 | JOSEPH, MAGDALENE | DIPLOMA IN COMPUTER SCIENCE | KADUNA | ZANGO-KATAF | ||
| 104 | APP/2026/5681367046019790229 | LAWAL, SULEIMAN | DIPLOMA IN COMPUTER SCIENCE | KADUNA | SABON GARI | ||
| 105 | APP/2026/5681367046019794719 | MAHMOOD, ABUBAKAR ABDULLAHI | DIPLOMA IN COMPUTER SCIENCE | KADUNA | ZARIA | ||
| 106 | APP/2026/5681367046019791083 | MARK, NUHU | DIPLOMA IN COMPUTER SCIENCE | KADUNA | SABON GARI | ||
| 107 | APP/2026/5681367046019789110 | MU'AZU, ABDULAZIZ ADAMU | DIPLOMA IN COMPUTER SCIENCE | KADUNA | SABON GARI | ||
| 108 | APP/2026/5681367046019798219 | MUHAMMAD, IBRAHIM BABA | DIPLOMA IN COMPUTER SCIENCE | KOGI | BASSA | ||
| 109 | APP/2026/5681367046019798869 | MUSA, IBRAHIM YUNUSA | DIPLOMA IN COMPUTER SCIENCE | KATSINA | MALUMFASHI | ||
| 110 | APP/2026/5681367046019794641 | RABIU, ABUBAKAR SADIQ | DIPLOMA IN COMPUTER SCIENCE | SOKOTO | SOKOTO NORTH | ||
| 111 | APP/2026/5681367046019791539 | SUFYAN, HASSANA | DIPLOMA IN COMPUTER SCIENCE | KADUNA | SABON GARI | ||
| 112 | APP/2026/5681367046019790163 | SULAIMAN, ASMAU | DIPLOMA IN COMPUTER SCIENCE | KADUNA | SABON GARI | ||
| 113 | APP/2026/5681367046019791971 | UMAR, MUHAMMAD | DIPLOMA IN COMPUTER SCIENCE | KADUNA | GIWA | ||
| 114 | APP/2026/5681367046019791958 | USMAN, MUHAMMAD | DIPLOMA IN COMPUTER SCIENCE | KADUNA | SABON GARI | ||
| 115 | APP/2026/5681367046019798816 | ABDULKADIR, HALIMA ABDULLAHI | DIPLOMA IN COMPUTER SCIENCE | KADUNA | SABON GARI | ||
| 116 | APP/2026/5681367046019788359 | ABDULLAHI, MADINA | DIPLOMA IN COMPUTER SCIENCE | KADUNA | SABON GARI | ||
| 117 | APP/2026/5681367046019783319 | ANIFOWOSHE, MICHAEL DAPO | DIPLOMA IN COMPUTER SCIENCE | EKITI | IREPODUN/IFELODUN | ||
| 118 | APP/2026/5681367046019790626 | BASHIR, ZAINAB | DIPLOMA IN COMPUTER SCIENCE | KADUNA | SABON GARI | ||
| 119 | APP/2026/5681367046019792586 | CHRSITOPHER, DAVID ODEY | DIPLOMA IN COMPUTER SCIENCE | CROSS RIVER | OBUDU | ||
| 120 | APP/2026/5681367046019723821 | IBRAHIM, JAFAR ABDULLAHI | DIPLOMA IN COMPUTER SCIENCE | KADUNA | IKARA | ||
| 121 | APP/2026/5681367046019790113 | IBRAHIM, ALIYU | DIPLOMA IN COMPUTER SCIENCE | KADUNA | SABON GARI | ||
| 122 | APP/2026/5681367046019796103 | IGEH, EXCEL AROME | DIPLOMA IN COMPUTER SCIENCE | KOGI | OLAMABORO | ||
| 123 | APP/2026/5681367046019789475 | ISAH, FATIMA | DIPLOMA IN COMPUTER SCIENCE | KANO | RIMIN GADO | ||
| 124 | APP/2026/5681367046019789931 | JIBRIL, JIBRIL | DIPLOMA IN COMPUTER SCIENCE | KADUNA | ZARIA | ||
| 125 | APP/2026/5681367046019794245 | JOSEPH, HOPE | DIPLOMA IN COMPUTER SCIENCE | KADUNA | KUBAU | ||
| 126 | APP/2026/5681367046019798527 | MAGAJI, AMINA ALIYU | DIPLOMA IN COMPUTER SCIENCE | KADUNA | SABON GARI | ||
| 127 | APP/2026/5681367046019789547 | MUHAMMAD, RUMAISA'U | DIPLOMA IN COMPUTER SCIENCE | KADUNA | SABON GARI | ||
| 128 | APP/2026/5681367046019793434 | MUHAMMAD, MUHSIN | DIPLOMA IN COMPUTER SCIENCE | KADUNA | ZARIA | ||
| 129 | APP/2026/5681367046019798323 | MUHAMMAD, ABUBAKAR | DIPLOMA IN COMPUTER SCIENCE | KADUNA | SABON GARI | ||
| 130 | APP/2026/5681367046019792943 | MURTALA, MUHAMMAD SANI | DIPLOMA IN COMPUTER SCIENCE | ZAMFARA | ZURMI | ||
| 131 | APP/2026/5681367046019792044 | MUSA, MUSTAPHA | DIPLOMA IN COMPUTER SCIENCE | KADUNA | SABON GARI | ||
| 132 | APP/2026/5681367046019783252 | SANI, ABDULHAMID | DIPLOMA IN COMPUTER SCIENCE | KADUNA | GIWA | ||
| 133 | APP/2026/5681367046019796953 | UMAR, IBRAHIM | DIPLOMA IN COMPUTER SCIENCE | KADUNA | ZARIA | ||
| 134 | APP/2026/5681367046019783640 | YAHAYA, JAAFAR | DIPLOMA IN COMPUTER SCIENCE | ZAMFARA | BUNGUDO | ||
| 135 | APP/2026/5681367046019796602 | YUSUF, IBRAHIM | DIPLOMA IN COMPUTER SCIENCE | KADUNA | SABON GARI | ||
| 136 | APP/2026/5681367046019798315 | YUSUF, HABIBA RAYYAN | DIPLOMA IN COMPUTER SCIENCE | KADUNA | ZARIA | ||
| 137 | APP/2026/5681367046019797549 | ABBAS, ABUBAKAR | DIPLOMA IN COMPUTER SCIENCE | KADUNA | LERE | ||
| 138 | APP/2026/5681367046019791270 | ABDULRAUF, BARAKA GAMJI | DIPLOMA IN COMPUTER SCIENCE | KADUNA | ZARIA | ||
| 139 | APP/2026/5681367046019793353 | ADAM, ZAINAB IBRAHIM | DIPLOMA IN COMPUTER SCIENCE | KADUNA | SABON GARI | ||
| 140 | APP/2026/5681367046019798068 | ALEXANDER, STANLEY | DIPLOMA IN COMPUTER SCIENCE | KADUNA | SABON GARI | ||
| 141 | APP/2026/5681367046019790738 | AMINU, MAIMUNA GAGARE | DIPLOMA IN COMPUTER SCIENCE | KADUNA | SABON GARI | ||
| 142 | APP/2026/5681367046019796599 | AUWAL, HAFSAT | DIPLOMA IN COMPUTER SCIENCE | KADUNA | SABON GARI | ||
| 143 | APP/2026/5681367046019798705 | AUWAL, AMEENAH MUHAMMAD | DIPLOMA IN COMPUTER SCIENCE | KADUNA | ZARIA | ||
| 144 | APP/2026/5681367046019794787 | IBRAHIM, UMAR ALIYU | DIPLOMA IN COMPUTER SCIENCE | KADUNA | GIWA | ||
| 145 | APP/2026/5681367046019771918 | ILIYASU, ABDULLAHI | DIPLOMA IN COMPUTER SCIENCE | KADUNA | KUDAN | ||
| 146 | APP/2026/5681367046019791630 | JONATHAN, GODWIN | DIPLOMA IN COMPUTER SCIENCE | PLATEAU | LANGTANG NORTH | ||
| 147 | APP/2026/5681367046019798159 | LAWALI, SALISU A | DIPLOMA IN COMPUTER SCIENCE | ZAMFARA | ZURMI | ||
| 148 | APP/2026/5681367046019788808 | MUDI, MAHMUD ABDUL | DIPLOMA IN COMPUTER SCIENCE | KOGI | BASSA | ||
| 149 | APP/2026/5681367046019789579 | MUHAMMAD, SALIMA JAE | DIPLOMA IN COMPUTER SCIENCE | KADUNA | GIWA | ||
| 150 | APP/2026/5681367046019797968 | MUHAMMAD, JAFAR SANI | DIPLOMA IN COMPUTER SCIENCE | KADUNA | SABON GARI | ||
| 151 | APP/2026/5681367046019790187 | SAMAILA, YAHAYA | DIPLOMA IN COMPUTER SCIENCE | KADUNA | IKARA | ||
| 152 | APP/2026/5681367046019790277 | YAKUBU, KAMAL | DIPLOMA IN COMPUTER SCIENCE | KADUNA | KUBAU | ||
| 153 | APP/2026/5681367046019790118 | ZUBAIRU, TOUFIQ | DIPLOMA IN COMPUTER SCIENCE | KADUNA | SABON GARI | ||
| 154 | APP/2026/5681367046019798199 | ABDULLAHI, SADIQ | DIPLOMA IN COMPUTER SCIENCE | KADUNA | IKARA | ||
| 155 | APP/2026/5681367046019798505 | ABUBAKAR, NAIMA | DIPLOMA IN COMPUTER SCIENCE | KADUNA | ZARIA | ||
| 156 | APP/2026/5681367046019783680 | HAMISU, HASSAN | DIPLOMA IN COMPUTER SCIENCE | KADUNA | ZARIA | ||
| 157 | APP/2026/5681367046019790404 | HASSAN, TASIU | DIPLOMA IN COMPUTER SCIENCE | KADUNA | SANGA | ||
| 158 | APP/2026/5681367046019783792 | IBRAHIM, AMINU | DIPLOMA IN COMPUTER SCIENCE | KADUNA | SANGA | ||
| 159 | APP/2026/5681367046019788801 | ISHAQ, ABDULKADIR | DIPLOMA IN COMPUTER SCIENCE | BAUCHI | ALKALERI | ||
| 160 | APP/2026/5681367046019794918 | JACOB, TIMOTHY | DIPLOMA IN COMPUTER SCIENCE | KADUNA | KAURU | ||
| 161 | APP/2026/5681367046019798803 | JIBRIL, YUNUS | DIPLOMA IN COMPUTER SCIENCE | KADUNA | SABON GARI | ||
| 162 | APP/2026/5681367046019789419 | LAWAL, NAJIB | DIPLOMA IN COMPUTER SCIENCE | KADUNA | ZARIA | ||
| 163 | APP/2026/5681367046019798821 | MUHAMMAD, MARYAM BELLO | DIPLOMA IN COMPUTER SCIENCE | KATSINA | MALUMFASHI | ||
| 164 | APP/2026/5681367046019790205 | NAFIU, RABIATU | DIPLOMA IN COMPUTER SCIENCE | KADUNA | SABON GARI | ||
| 165 | APP/2026/5681367046019723846 | SULE, SAMAILA ISHAYA | DIPLOMA IN COMPUTER SCIENCE | KADUNA | MAKARFI | ||
| 166 | APP/2026/5681367046019783745 | UMAR, RUKAYYA AHMAD | DIPLOMA IN COMPUTER SCIENCE | ZAMFARA | SHINKAFI | ||
| 167 | APP/2026/5681367046019795005 | ABBAS, ALIYU MAKOYE | DIPLOMA IN COMPUTER SCIENCE | KADUNA | SABON GARI | ||
| 168 | APP/2026/5681367046019798465 | ABDULHAMID, ANWAR | DIPLOMA IN COMPUTER SCIENCE | KADUNA | ZARIA | ||
| 169 | APP/2026/5681367046019788686 | ABDULKAREEM, MUHAMMED ADNAN ONIMISI | DIPLOMA IN COMPUTER SCIENCE | KOGI | OKENE | ||
| 170 | APP/2026/5681367046019786739 | ABDULLAHI, NURUDDEEN | DIPLOMA IN COMPUTER SCIENCE | BAUCHI | SHIRA | ||
| 171 | APP/2026/5681367046019791074 | ADAMU, KHADIJA | DIPLOMA IN COMPUTER SCIENCE | KADUNA | SABON GARI | ||
| 172 | APP/2026/5681367046019798224 | AHMAD, MUHAMMAD AMIN | DIPLOMA IN COMPUTER SCIENCE | KADUNA | SABON GARI | ||
| 173 | APP/2026/5681367046019786980 | ALIYU, AHMAD SANI | DIPLOMA IN COMPUTER SCIENCE | SOKOTO | DANGE-SHUNI | ||
| 174 | APP/2026/5681367046019798330 | ALIYU, AISHA AHMED | DIPLOMA IN COMPUTER SCIENCE | KADUNA | SABON GARI | ||
| 175 | APP/2026/5681367046019791467 | AMOS, GIFT | DIPLOMA IN COMPUTER SCIENCE | KADUNA | JABA | ||
| 176 | APP/2026/5681367046019791805 | HALILU, BILKISU | DIPLOMA IN COMPUTER SCIENCE | KADUNA | ZARIA | ||
| 177 | APP/2026/5681367046019798523 | IBRAHIM, ASMAU SADAU | DIPLOMA IN COMPUTER SCIENCE | KADUNA | KUDAN | ||
| 178 | APP/2026/5681367046019789140 | IDREES, AISHA ABIDAH | DIPLOMA IN COMPUTER SCIENCE | OYO | IBARAPA-CENTRAL | ||
| 179 | APP/2026/5681367046019789883 | MAHMUD, HASHIM | DIPLOMA IN COMPUTER SCIENCE | KADUNA | GIWA | ||
| 180 | APP/2026/5681367046019790255 | MUHAMMAD, ALAMIN | DIPLOMA IN COMPUTER SCIENCE | KADUNA | ZARIA | ||
| 181 | APP/2026/5681367046019798697 | MUSA, ABDUL | DIPLOMA IN COMPUTER SCIENCE | JIGAWA | MALAM MADURI | ||
| 182 | APP/2026/5681367046019798586 | NUHU, AHMAD | DIPLOMA IN COMPUTER SCIENCE | KADUNA | SABON GARI | ||
| 183 | APP/2026/5681367046019783679 | SANI, HAUWA MANI | DIPLOMA IN COMPUTER SCIENCE | NIGER | CHANCHAGA | ||
| 184 | APP/2026/5681367046019789583 | UMAR, ZULAIHAT | DIPLOMA IN COMPUTER SCIENCE | KADUNA | SABON GARI | ||
