Call us on: 08059965471 Email us at: iaiict@abu.edu.ng
All Successful Candidates should please note that the screening and Registration Exercise starts on Wednesday 18th November 2026 and ends on Friday 27th November 2026
| S/NO | APPLICANTS_PROGRAMME NO | FULL NAME | PROGRAMME | STATE | LGA |
|---|---|---|---|---|---|
| 1 | APP/2026/5681367046019783332 | IJATUYI, OLAYEMI TEMITOPE | DIPLOMA IN COMPUTER SCIENCE | KOGI | KABBA/BUNU |
| 2 | APP/2026/5681367046019797955 | ABUBAKAR, YUSUF | DIPLOMA IN COMPUTER SCIENCE | KADUNA | GIWA |
| 3 | APP/2026/5681367046019791066 | SANI, ABDULHAMID | DIPLOMA IN COMPUTER SCIENCE | KADUNA | GIWA |
| 4 | APP/2026/5681367046019788462 | SIMON, PRAISE OCHE | DIPLOMA IN COMPUTER SCIENCE | BENUE | OKPOKWU |
| 5 | APP/2026/5681367046019795553 | TAIYE-ELETU, TAOFEEQ | DIPLOMA IN COMPUTER SCIENCE | KWARA | ILORIN EAST |
| 6 | APP/2026/5681367046019786732 | IBRAHIM, SADIQ | DIPLOMA IN COMPUTER SCIENCE | KEBBI | WASAGU |
| 7 | APP/2026/5681367046019798324 | MOHAMMAD, IBRAHIM AUWAL | DIPLOMA IN COMPUTER SCIENCE | BAUCHI | BAUCHI |
| 8 | APP/2026/5681367046019800813 | SHEHU, UMAR | DIPLOMA IN COMPUTER SCIENCE | KADUNA | SABON GARI |
| 9 | APP/2026/5681367046019801708 | MUHAMMAD, AISHA SHAREEF | DIPLOMA IN COMPUTER SCIENCE | KANO | GARKO |
| 10 | APP/2026/5681367046019800695 | ISHAQ, HARUN | DIPLOMA IN COMPUTER SCIENCE | KATSINA | DAURA |
| 11 | APP/2026/5681367046019801674 | NASIRU, MUHAMMADU NASSARAWA | DIPLOMA IN COMPUTER SCIENCE | KEBBI | BIRNIN-KEBBI |
| 12 | APP/2026/5681367046019798222 | NURA, FATIMA ABDULLAHI | DIPLOMA IN COMPUTER SCIENCE | KADUNA | SABON GARI |
| 13 | APP/2026/5681367046019783245 | ADAMU, MUHAMMED | DIPLOMA IN COMPUTER SCIENCE | NASARAWA | LAFIA |
| 14 | APP/2026/5681367046019798535 | BALARABE, ALIYU | DIPLOMA IN COMPUTER SCIENCE | KADUNA | SABON GARI |
| 15 | APP/2026/5681367046019783682 | HARUNA, ABDULMAJID | DIPLOMA IN COMPUTER SCIENCE | KADUNA | SABON GARI |
| 16 | APP/2026/5681367046019801531 | LUKMAN, ABDULLAHI BATURE | DIPLOMA IN COMPUTER SCIENCE | KATSINA | MALUMFASHI |
| 17 | APP/2026/5681367046019790930 | SAMSON, JOSHUA | DIPLOMA IN COMPUTER SCIENCE | KADUNA | LERE |
| 18 | APP/2026/5681367046019798820 | MOHAMMED, RAMATU | DIPLOMA IN COMPUTER SCIENCE | KADUNA | SABON GARI |
| 19 | APP/2026/5681367046019788711 | NUHU, KHUZAIFA MUHAMMAD | DIPLOMA IN COMPUTER SCIENCE | KADUNA | GIWA |
| 20 | APP/2026/5681367046019800491 | PINDAR, ASHRAF IBRAHIM | DIPLOMA IN COMPUTER SCIENCE | BORNO | BIU |
| 21 | APP/2026/5681367046019800921 | SANI, KHADIJAH MUHAMMAD | DIPLOMA IN COMPUTER SCIENCE | KADUNA | SABON GARI |
| 22 | APP/2026/5681367046019800669 | ABUBAKAR, IBRAHIM | DIPLOMA IN COMPUTER SCIENCE | KADUNA | GIWA |
| 23 | APP/2026/5681367046019801729 | ALHASSAN, HASSANA | DIPLOMA IN COMPUTER SCIENCE | KADUNA | SABON GARI |
| 24 | APP/2026/5681367046019791224 | ALIYU, FAISAL | DIPLOMA IN COMPUTER SCIENCE | KADUNA | KADUNA NORTH |
| 25 | APP/2026/5681367046019800914 | MUSBAHU, FADILA AHMAD | DIPLOMA IN COMPUTER SCIENCE | KATSINA | FUNTUA |
| 26 | APP/2026/5681367046019801709 | SALISU, AUWAL | DIPLOMA IN COMPUTER SCIENCE | KADUNA | SABON GARI |
| 27 | APP/2026/5681367046019796818 | ABDULLAHI, BILAL GARBA | DIPLOMA IN COMPUTER SCIENCE | KADUNA | SABON GARI |
| 28 | APP/2026/5681367046019789564 | ABUBAKAR, AMINA KHAIRAT | DIPLOMA IN COMPUTER SCIENCE | KADUNA | ZARIA |
| 29 | APP/2026/5681367046019800683 | AMINU, RABI'AT MUHAMMAD | DIPLOMA IN COMPUTER SCIENCE | KADUNA | SABON GARI |
| 30 | APP/2026/5681367046019801580 | MUSA, ABDULGAFAR | DIPLOMA IN COMPUTER SCIENCE | KADUNA | SABON GARI |
| 31 | APP/2026/5681367046019800770 | NAFIU, ABDULLAHI MADAKI | DIPLOMA IN COMPUTER SCIENCE | KADUNA | GIWA |
| 32 | APP/2026/5681367046019800957 | NUHU, SA'ID YAKUBU | DIPLOMA IN COMPUTER SCIENCE | KADUNA | ZARIA |
| 33 | APP/2026/5681367046019790094 | SULEIMAN, AFFAN SALEH | DIPLOMA IN COMPUTER SCIENCE | KADUNA | ZARIA |
| 34 | APP/2026/5681367046019801766 | ABDULHAKEEM, MULIKAT | DIPLOMA IN COMPUTER SCIENCE | KADUNA | ZARIA |
| 35 | APP/2026/5681367046019798767 | ALIYU, NASIRU | DIPLOMA IN COMPUTER SCIENCE | KADUNA | SOBA |
| 36 | APP/2026/5681367046019801264 | FATOKUN, DAVID ADEOLA | DIPLOMA IN COMPUTER SCIENCE | OGUN | IFO |
| 37 | APP/2026/5681367046019800597 | IDRIS, AISHA | DIPLOMA IN COMPUTER SCIENCE | KADUNA | GIWA |
| 38 | APP/2026/5681367046019786735 | JOHN, JOSHUA | DIPLOMA IN COMPUTER SCIENCE | KADUNA | ZANGO-KATAF |
| 39 | APP/2026/5681367046019800919 | MUHAMMAD, JAMILU MUSA | DIPLOMA IN COMPUTER SCIENCE | KATSINA | KANKARA |
| 40 | APP/2026/5681367046019800730 | SALISU, BELLO | DIPLOMA IN COMPUTER SCIENCE | KADUNA | IKARA |
| 41 | APP/2026/5681367046019798424 | ABUBAKAR, YUNUSA | DIPLOMA IN COMPUTER SCIENCE | NIGER | CHANCHAGA |
| 42 | APP/2026/5681367046019800899 | AHMAD, ABDULWAHAB RABAH | DIPLOMA IN COMPUTER SCIENCE | KADUNA | SABON GARI |
| 43 | APP/2026/5681367046019789888 | GRACIOUS, OMEGA | DIPLOMA IN COMPUTER SCIENCE | KADUNA | LERE |
| 44 | APP/2026/5681367046019791153 | IBRAHIM, SHEHU | DIPLOMA IN COMPUTER SCIENCE | ZAMFARA | BAKURA |
| 45 | APP/2026/5681367046019801521 | MIJINYAWA, IDRIS | DIPLOMA IN COMPUTER SCIENCE | KADUNA | SABON GARI |
| 46 | APP/2026/5681367046019770640 | MUHAMMAD, FATIMA | DIPLOMA IN COMPUTER SCIENCE | KADUNA | SABON GARI |
| 47 | APP/2026/5681367046019791837 | MUHAMMAD, AHMAD | DIPLOMA IN COMPUTER SCIENCE | KATSINA | FUNTUA |
| 48 | APP/2026/5681367046019783322 | MUSTAPHA, YUSUF | DIPLOMA IN COMPUTER SCIENCE | KADUNA | ZARIA |
| 49 | APP/2026/5681367046019791952 | NASIRU, YUNUSA | DIPLOMA IN COMPUTER SCIENCE | KADUNA | SABON GARI |
| 50 | APP/2026/5681367046019791537 | SHEHU, A’ISHA | DIPLOMA IN COMPUTER SCIENCE | KADUNA | SABON GARI |
| 51 | APP/2026/5681367046019801310 | UMAR, ABDULKARIM | DIPLOMA IN COMPUTER SCIENCE | KADUNA | IGABI |
| 52 | APP/2026/5681367046019791627 | ABDULBAKI, MUHAMMAD NURUDEEN | DIPLOMA IN COMPUTER SCIENCE | KANO | GWALE |
| 53 | APP/2026/5681367046019800537 | ABDULKADIR, MURTALA | DIPLOMA IN COMPUTER SCIENCE | KADUNA | IGABI |
| 54 | APP/2026/5681367046019790739 | JABIR, USMAN MUHAMMAD | DIPLOMA IN COMPUTER SCIENCE | KATSINA | DANJA |
| 55 | APP/2026/5681367046019791533 | LAWAL, HALIMA | DIPLOMA IN COMPUTER SCIENCE | KADUNA | SABON GARI |
| 56 | APP/2026/5681367046019789137 | MUKHTAR, ABDULMALIK | DIPLOMA IN COMPUTER SCIENCE | KATSINA | DANJA |
| 57 | APP/2026/5681367046019798699 | SANI, AL-AMEEN DARMA | DIPLOMA IN COMPUTER SCIENCE | KANO | KANO MUNICIPAL |
| 58 | APP/2026/5681367046019798463 | SHEHU, HUSSAINA UMAR | DIPLOMA IN COMPUTER SCIENCE | KANO | KUMBOTSO |
| 59 | APP/2026/5681367046019793569 | ABDULLAHI, ALIYU | DIPLOMA IN COMPUTER SCIENCE | KADUNA | KUBAU |
| 60 | APP/2026/5681367046019791484 | HARUNA, AYUBA USMAN | DIPLOMA IN COMPUTER SCIENCE | TARABA | JALINGO |
| 61 | APP/2026/5681367046019798554 | SHEHU, AISHA | DIPLOMA IN COMPUTER SCIENCE | KADUNA | SABON GARI |
| 62 | APP/2026/5681367046019801630 | USMAN, RABIU BATURE | DIPLOMA IN COMPUTER SCIENCE | KADUNA | KUBAU |
| 63 | APP/2026/5681367046019801727 | ALHASSAN, HUSSAINA | DIPLOMA IN COMPUTER SCIENCE | KADUNA | SABON GARI |
| 64 | APP/2026/5681367046019800702 | MUHAMMAD, SALIM SAMBO | DIPLOMA IN COMPUTER SCIENCE | KADUNA | SABON GARI |
| 65 | APP/2026/5681367046019792944 | SALISU, AUWAL | DIPLOMA IN COMPUTER SCIENCE | KADUNA | IGABI |
| 66 | APP/2026/5681367046019791678 | ANGO, IBRAHIM ABDULLAHI | DIPLOMA IN COMPUTER SCIENCE | KADUNA | SABON GARI |
| 67 | APP/2026/5681367046019793556 | IDRIS, MUHAMMAD | DIPLOMA IN COMPUTER SCIENCE | KADUNA | KUBAU |
| 68 | APP/2026/5681367046019800601 | AMATA, SOLOMON AYANFE | DIPLOMA IN COMPUTER SYSTEM ENGINEERING | DELTA | ISOKO SOUTH |
| 69 | APP/2026/5681367046019800599 | SANI, SAIFULLAHI GARBA | DIPLOMA IN COMPUTER SYSTEM ENGINEERING | KATSINA | FUNTUA |
| 70 | APP/2026/5681367046019789589 | SHEHU, IBRAHIM TANKO | DIPLOMA IN COMPUTER SYSTEM ENGINEERING | KADUNA | ZARIA |
| 71 | APP/2026/5681367046019783764 | ANTHONY, VERONICA OPHINNY | DIPLOMA IN COMPUTER SYSTEM ENGINEERING | BENUE | OGBADIBO |
| 72 | APP/2026/5681367046019801686 | JATAU, ALKASIM BASHIR | DIPLOMA IN COMPUTER SYSTEM ENGINEERING | KADUNA | ZARIA |
| 73 | APP/2026/5681367046019800496 | KINGSLEY, DESTINY ONAZI | DIPLOMA IN COMPUTER SYSTEM ENGINEERING | BENUE | ADO |
| 74 | APP/2026/5681367046019801581 | ALIYU, AHMAD TIJJANI | DIPLOMA IN COMPUTER SYSTEM ENGINEERING | KADUNA | SABON GARI |
| 75 | APP/2026/5681367046019723854 | AYYOUNGU, ISAAC BEMDOO | DIPLOMA IN COMPUTER SYSTEM ENGINEERING | BENUE | UKUM |
| 76 | APP/2026/5681367046019800906 | BAJEH, NATHANAEL ABAYOMI | DIPLOMA IN COMPUTER SYSTEM ENGINEERING | KOGI | AJAOKUTA |
| 77 | APP/2026/5681367046019801001 | LAWAL, HAUWA'U DANBAIWA | DIPLOMA IN COMPUTER SYSTEM ENGINEERING | KADUNA | SABON GARI |
| 78 | APP/2026/5681367046019791056 | IBRAHIM, ABDULLAHI | DIPLOMA IN COMPUTER SYSTEM ENGINEERING | KADUNA | ZARIA |
| 79 | APP/2026/5681367046019800501 | BAKARI, USMAN INUWA | DIPLOMA IN COMPUTER SYSTEM ENGINEERING | TARABA | JALINGO |
| 80 | APP/2026/5681367046019794909 | ISAH, ABDULHAKEEM | DIPLOMA IN COMPUTER SYSTEM ENGINEERING | KADUNA | SABON GARI |
| 81 | APP/2026/5681367046019795931 | YAHAYA, MUHAMMAD USMAN | DIPLOMA IN COMPUTER SYSTEM ENGINEERING | TARABA | SARDAUNA |
| 82 | APP/2026/5681367046019787962 | ABUBAKAR, MUHAMMAD RUSLAN | DIPLOMA IN COMPUTER SYSTEM ENGINEERING | KEBBI | DANKO |
| 83 | APP/2026/5681367046019800675 | BASHARI, ABDULLAHI | DIPLOMA IN COMPUTER SYSTEM ENGINEERING | KADUNA | GIWA |
| 84 | APP/2026/5681367046019801734 | BASHIR, SHEHU MUHAMMAD | DIPLOMA IN COMPUTER SYSTEM ENGINEERING | KADUNA | ZARIA |
| 85 | APP/2026/5681367046019798770 | IDRIS, ABDULLAHI BENTU | DIPLOMA IN COMPUTER SYSTEM ENGINEERING | PLATEAU | MANGU |
| 86 | APP/2026/5681367046019800481 | YAHAYA, MOHAMMED | DIPLOMA IN COMPUTER SYSTEM ENGINEERING | NIGER | BIDA |
| 87 | APP/2026/5681367046019801736 | ABUBAKAR, ABDURRAHMAN DAHIRU | DIPLOMA IN COMPUTER SYSTEM ENGINEERING | KADUNA | SABON GARI |
| 88 | APP/2026/5681367046019793392 | ALIYU, MUHSIN | DIPLOMA IN COMPUTER SYSTEM ENGINEERING | KADUNA | SABON GARI |
| 89 | APP/2026/5681367046019786753 | IORSAMBER, MNGUSHA MARCELLINUS | DIPLOMA IN COMPUTER SYSTEM ENGINEERING | BENUE | BURUKU |
| 90 | APP/2026/5681367046019800880 | ABDULHAMID, ABDULHAMID AHMED | DIPLOMA IN COMPUTER SYSTEM ENGINEERING | KWARA | OFFA |
| 91 | APP/2026/5681367046019791187 | BASHIR, NASIR | DIPLOMA IN COMPUTER SYSTEM ENGINEERING | KADUNA | ZARIA |
| 92 | APP/2026/5681367046019792402 | ABDULRAHMAN, MASUD | DIPLOMA IN COMPUTER SYSTEM ENGINEERING | KADUNA | SABON GARI |
| 93 | APP/2026/5681367046019789103 | SHUAIBU, ZAKARIYYA | DIPLOMA IN COMPUTER SYSTEM ENGINEERING | KADUNA | ZARIA |
| 94 | APP/2026/5681367046019801712 | JAAFARU, RAHMAT BALA | DIPLOMA IN CYBER SECURITY | KADUNA | KADUNA NORTH |
| 95 | APP/2026/5681367046019788501 | JOLAOSO, ABRAHAM IMOLE AYO | DIPLOMA IN CYBER SECURITY | OGUN | ABEOKUTA -SOUTH |
| 96 | APP/2026/5681367046019798774 | SAMINU, UMAR | DIPLOMA IN CYBER SECURITY | KADUNA | SOBA |
| 97 | APP/2026/5681367046019800804 | ABDULFATAH, SAFIYYAH | DIPLOMA IN CYBER SECURITY | KADUNA | SABON GARI |
| 98 | APP/2026/5681367046019798488 | MUSA, ALIYU MAKARFI | DIPLOMA IN CYBER SECURITY | KADUNA | MAKARFI |
| 99 | APP/2026/5681367046019798850 | ABUBAKAR, ADAMU | DIPLOMA IN CYBER SECURITY | KADUNA | SABON GARI |
| 100 | APP/2026/5681367046019783665 | USMAN, ABDULHAKEEM | DIPLOMA IN CYBER SECURITY | KEBBI | NGASKI |
| 101 | APP/2026/5681367046019800624 | YAHAYA, HAUWAU ABDULLAHI | DIPLOMA IN CYBER SECURITY | KADUNA | ZARIA |
| 102 | APP/2026/5681367046019797311 | ALIYU, SULAIMAN | DIPLOMA IN CYBER SECURITY | KADUNA | SABON GARI |
| 103 | APP/2026/5681367046019796712 | AMINU, SADIQ | DIPLOMA IN CYBER SECURITY | KADUNA | ZARIA |
| 104 | APP/2026/5681367046019795336 | SHEHU, ABDULHAQ UMAR | DIPLOMA IN CYBER SECURITY | KADUNA | ZARIA |
| 105 | APP/2026/5681367046019798759 | ALIYU, HUSSAINI | DIPLOMA IN CYBER SECURITY | KADUNA | SOBA |
| 106 | APP/2026/5681367046019795508 | IBN MUHAMMAD, IBRAHIM | DIPLOMA IN CYBER SECURITY | ZAMFARA | SHINKAFI |
| 107 | APP/2026/5681367046019787971 | MUSA, ABDULLAHI | DIPLOMA IN CYBER SECURITY | KATSINA | KANKARA |
| 108 | APP/2026/5681367046019794797 | USMAN, ABDULRAZAK | DIPLOMA IN CYBER SECURITY | OYO | OGBOMOSO-NORTH |
| 109 | APP/2026/5681367046019783748 | AHMAD, HUSSAIN | DIPLOMA IN CYBER SECURITY | KADUNA | SABON GARI |
| 110 | APP/2026/5681367046019801291 | ISHAQ, HABIBA | DIPLOMA IN CYBER SECURITY | KADUNA | SABON GARI |
| 111 | APP/2026/5681367046019800832 | LAWAL, BILKISU | DIPLOMA IN CYBER SECURITY | KADUNA | SABON GARI |
| 112 | APP/2026/5681367046019796581 | MUSA, RABIATU SALIHU | DIPLOMA IN CYBER SECURITY | KADUNA | SABON GARI |
| 113 | APP/2026/5681367046019783746 | AHMAD, YUSUF ABBAS | DIPLOMA IN CYBER SECURITY | KADUNA | GIWA |
| 114 | APP/2026/5681367046019790302 | ALIYU, RAHMA SAID | DIPLOMA IN CYBER SECURITY | KADUNA | ZARIA |
| 115 | APP/2026/5681367046019800499 | ASHFAQ, WEBARI | DIPLOMA IN CYBER SECURITY | ADAMAWA | GENYE |
| 116 | APP/2026/5681367046019791064 | IBRAHIM, UMAR | DIPLOMA IN CYBER SECURITY | KATSINA | DANJA |
| 117 | APP/2026/5681367046019797941 | USMAN, KABIRU | DIPLOMA IN CYBER SECURITY | KEBBI | WASAGU |
| 118 | APP/2026/5681367046019801660 | YUSUF, RABIATU | DIPLOMA IN CYBER SECURITY | KADUNA | ZARIA |
| 119 | APP/2026/5681367046019795169 | ALIYU, IBRAHIM | DIPLOMA IN CYBER SECURITY | KADUNA | KUDAN |
| 120 | APP/2026/5681367046019800622 | HANWA, ABUBAKAR UMAR | DIPLOMA IN CYBER SECURITY | KADUNA | SABON GARI |
| 121 | APP/2026/5681367046019800831 | LAWAL, HAUWA'U | DIPLOMA IN CYBER SECURITY | KADUNA | SABON GARI |
| 122 | APP/2026/5681367046019788442 | YAHAYA, RABIU | DIPLOMA IN CYBER SECURITY | KADUNA | SABON GARI |
| 123 | APP/2026/5681367046019801689 | DANLADI, SURAJ JATAU | DIPLOMA IN CYBER SECURITY | KADUNA | ZARIA |
| 124 | APP/2026/5681367046019788612 | IBRAHIM, ABDULKARIM | DIPLOMA IN CYBER SECURITY | KANO | NASARAWA |
| 125 | APP/2026/5681367046019790924 | LAWAL, SALIHU MUHAMMAD | DIPLOMA IN CYBER SECURITY | KADUNA | SABON GARI |
| 126 | APP/2026/5681367046019800522 | ALIYU, HUSEIN | DIPLOMA IN CYBER SECURITY | KADUNA | ZARIA |
| 127 | APP/2026/5681367046019797290 | SHUAIBU, NAIMA | DIPLOMA IN CYBER SECURITY | KADUNA | SABON GARI |
Mission, Vision and Philosophy
To be an ICT centre of excellence with modern computing facilities and manpower to support teaching, research and learning in the university and country at large
To deploy state-of-the-art ICT infrastructure and groom ICT-savvy personnel in various specialty areas to support teaching & learning, research and other services
Develop an expansive computing infrastructure that supports ICT services needs of the University.
Proudly Powered by Web Management Unit